
Data Governance and Information Quality (DGIQ) Conference; San Diego, CA
The Data Governance and Information Quality Conference (DGIQ2012), formerly the Annual Data Governance Conference and IDQ Conference is the world’s largest event dedicated entirely to data governance and information quality.
DGPO members will receive a $100 discount (Go to our Members Only page for discount code)
To register or for more information go to dgiq2012
| 12-09-2010 | For additional information on the DGPO download the PowerPoint slides from our first face-to-face meeting |
| 01-28-2011 | Teleconference: "Lessons Learned on Implementing Our Data Governance Program" |
| 03-01-2011 | Webinar: "How We Developed an Award Winning Data Governance Program" (British Army) * |
| 03-22-2011 | DG UK Conference: DGPO Special Interest Group Meeting "Getting Help for Your Data Governance Initiative" |
| 03-29-2011 | Teleconference: "Measuring the Value of Your DG Program" - Practitioner Panel * |
| 04-06-2011 | EDW Conference: DGPO Best Practice Panel |
| 05-12-2011 | Teleconference: "Developing Effective DG Councils" * |
| 07-19-2011 | Webinar: "Award Winning Master Data Management" - Lexmark * |
| 09-26-2011 | Teleconference: "Life in the Trenches" |
| 10-05-2011 | Webinar: "What You Should and Shouldn't Tell Your Management about Data Governance" - Robert Seiner * |
| 10-27-2011 | Webinar: "Award Winning Data Governance" - Michele Koch * |
| 01-05-2012 | Teleconference: "Real World Experiences in Data Governance & Stewardship" - Michael Jennings, Eileen Koski, David Plotkin * |
| 01-23-2012 | Webinar: "How To Manage Conflict: An Inevitable Part of Data Governance" - Len Silverston * |
| 03-01-2012 | Teleconference: "Real World Experiences in Data Governance & Stewardship" - Michael Jennings, Eileen Koski, David Plotkin * |
* = Members Only access